WPXF Female Y Swivel
Grey type push in fitting, pneumatic fitting, push to connect fitting female Y is used to connect two tubes from male threaded connection for narrow space in the same direction in a Y configuration. With female thread on one side, and two parallel push-in connections for air tubes. Tightening with a flat wrench. Female Y pneumatic fitting can be rotated after installation to allow for variations in piping direction. Push in fitting, pneumatic fitting, push to connect fitting female Y is made of nickel plated brass and strong grey color thermoplastic (PBT) and has grey color POM release sleeve, stainless steel tube gripping claw. Pre-coated Teflon threads are ready to use without additional sealing. Push in pneumatic fittings are easy to install and release. Simple installation–push the tubing in, and the connection is complete. To release the tubing, press the release sleeve on the fitting, and you can easily pull the tube out. Accommodate metric tubing O.D ranging from 4 mm to 16 mm, inch tubing O.D ranging from 1/8″ to 1/2″. External tightening with a flat wrench. Thread sizes range from R, PT, BSPT 1/8 to R, PT, BSPT 1/2.
All our push-in fittings, pneumatic fittings can be used with Polyurethane Tubing, Nylon Tubing, Polyethylene Tubing and PVC Tubing.
Shape of Release Sleeve: Oval and Round.
Colors of Release Sleeve: Blue, Red, Black, Grey or Custom Color.
Body Color: Black or Grey.
Fluid Admitted | Air, Vacuum, Water (no freezing) |
Working Pressure | 0—1.0 MPa | 0—150 psi |
Proof Pressure | 3.0 Mpa | 435 psi |
Negative Pressure | -100 Kpa | -29.5 In Hg |
Working Temperature | 0—60°C | 32~140°F |
Applicable Tube | PU / PA / PE / PVC |
Body | Nickel Plated Brass |
Seal, O-ring | NBR |
Lock Claw | Stainless Steel (SUS) |
Metric Tube ØD | ||||||||||
4mm | 5mm | 6mm | 7mm | 8mm | 9mm | 10mm | 12mm | 14mm | 15mm | 16mm |
Inch Tube ØD | ||||||
1/8″ | 5/32″ | 3/16″ | 1/4″ | 5/16″ | 3/8″ | 1/2″ |
Thread Standard and Type | |||||||||||
R, PT, BSPT — 55° Taper Pipe Thread | Metric Thread* | ||||||||||
R1/8 | R1/4 | R3/8 | R1/2 | M5x0.8 | M6x1 | M8x1 | M10x1 | M12x1.25 | M14x1.5 | M16x1.5 | M20x1.5 |
Part No. | Push-in Tube ΦD(mm) | Thread (PT, R, BSPT) |
WPXF 04-M5 | 4mm | M5 |
WPXF 04-M6 | 4mm | M6 |
WPXF 04-01 | 4mm | R1/8 |
WPXF 04-02 | 4mm | R1/4 |
WPXF 06-M5 | 6mm | M5 |
WPXF 06-M6 | 6mm | M6 |
WPXF 06-01 | 6mm | R1/8 |
WPXF 06-02 | 6mm | R1/4 |
WPXF 06-03 | 6mm | R3/8 |
WPXF 06-04 | 6mm | R1/2 |
WPXF 08-01 | 8mm | R1/8 |
WPXF 08-02 | 8mm | R1/4 |
WPXF 08-03 | 8mm | R3/8 |
WPXF 08-04 | 8mm | R1/2 |
WPXF 10-01 | 10mm | R1/8 |
WPXF 10-02 | 10mm | R1/4 |
WPXF 10-03 | 10mm | R3/8 |
WPXF 10-04 | 10mm | R1/2 |
WPXF 12-01 | 12mm | R1/8 |
WPXF 12-02 | 12mm | R1/4 |
WPXF 12-03 | 12mm | R3/8 |
WPXF 12-04 | 12mm | R1/2 |
WPXF 14-02 | 14mm | R1/4 |
WPXF 14-03 | 14mm | R3/8 |
WPXF 14-04 | 14mm | R1/2 |
WPXF 15-02 | 15mm | R1/4 |
WPXF 15-03 | 15mm | R3/8 |
WPXF 15-04 | 15mm | R1/2 |
WPXF 16-02 | 16mm | R1/4 |
WPXF 16-03 | 16mm | R3/8 |
WPXF 16-04 | 16mm | R1/2 |
Part No. | Push-in Tube ΦD(Inch) | Thread (PT, R, BSPT) |
WPXF 1/8-M5 | 1/8″ | M5 |
WPXF 1/8-M6 | 1/8″ | M6 |
WPXF 1/8-01 | 1/8″ | R1/8 |
WPXF 1/8-02 | 1/8″ | R1/4 |
WPXF 5/32-M5 | 5/32″ | M5 |
WPXF 5/32-M6 | 5/32″ | M6 |
WPXF 5/32-01 | 5/32″ | R1/8 |
WPXF 5/32-02 | 5/32″ | R1/4 |
WPXF 3/16-M5 | 3/16″ | M5 |
WPXF 3/16-M6 | 3/16″ | M6 |
WPXF 3/16-01 | 3/16″ | R1/8 |
WPXF 3/16-02 | 3/16″ | R1/4 |
WPXF 3/16-03 | 3/16″ | R3/8 |
WPXF 1/4-M5 | 1/4″ | M5 |
WPXF 1/4-M6 | 1/4″ | M6 |
WPXF 1/4-01 | 1/4″ | R1/8 |
WPXF 1/4-02 | 1/4″ | R1/4 |
WPXF 1/4-03 | 1/4″ | R3/8 |
WPXF 1/4-04 | 1/4″ | R1/2 |
WPXF 5/16-01 | 5/16″ | R1/8 |
WPXF 5/16-02 | 5/16″ | R1/4 |
WPXF 5/16-03 | 5/16″ | R3/8 |
WPXF 5/16-04 | 5/16″ | R1/2 |
WPXF 3/8-01 | 3/8″ | R1/8 |
WPXF 3/8-02 | 3/8″ | R1/4 |
WPXF 3/8-03 | 3/8″ | R3/8 |
WPXF 3/8-04 | 3/8″ | R1/2 |
WPXF 1/2-01 | 1/2″ | R1/8 |
WPXF 1/2-02 | 1/2″ | R1/4 |
WPXF 1/2-03 | 1/2″ | R3/8 |
WPXF 1/2-04 | 1/2″ | R1/2 |
Part No. | Push-in Tube ΦD(mm) | Thread (Metric) |
WPXF 04-M5X0.8 | 4mm | M5X0.8 |
WPXF 04-M6X1.0 | 4mm | M6X1.0 |
WPXF 04-M8X1.0 | 4mm | M8X1.0 |
WPXF 04-M8X1.25 | 4mm | M8X1.25 |
WPXF 04-M10X1.0 | 4mm | M10X1.0 |
WPXF 04-M10X1.25 | 4mm | M10X1.25 |
WPXF 04-M12X1.25 | 4mm | M12X1.25 |
WPXF 04-M12X1.5 | 4mm | M12X1.5 |
WPXF 06-M5X0.8 | 6mm | M5X0.8 |
WPXF 06-M6X1.0 | 6mm | M6X1.0 |
WPXF 06-M8X1.0 | 6mm | M8X1.0 |
WPXF 06-M8X1.25 | 6mm | M8X1.25 |
WPXF 06-M10X1.0 | 6mm | M10X1.0 |
WPXF 06-M10X1.25 | 6mm | M10X1.25 |
WPXF 06-M12X1.25 | 6mm | M12X1.25 |
WPXF 06-M12X1.5 | 6mm | M12X1.5 |
WPXF 06-M14X1.5 | 6mm | M14X1.5 |
WPXF 06-M16X1.5 | 6mm | M16X1.5 |
WPXF 06-M20X1.5 | 6mm | M20X1.5 |
WPXF 08-M8X1.0 | 8mm | M8X1.0 |
WPXF 08-M8X1.25 | 8mm | M8X1.25 |
WPXF 08-M10X1.0 | 8mm | M10X1.0 |
WPXF 08-M10X1.25 | 8mm | M10X1.25 |
WPXF 08-M12X1.25 | 8mm | M12X1.25 |
WPXF 08-M12X1.5 | 8mm | M12X1.5 |
WPXF 08-M14X1.5 | 8mm | M14X1.5 |
WPXF 08-M16X1.5 | 8mm | M16X1.5 |
WPXF 08-M20X1.5 | 8mm | M20X1.5 |
WPXF 10-M8X1.0 | 10mm | M8X1.0 |
WPXF 10-M8X1.25 | 10mm | M8X1.25 |
WPXF 10-M10X1.0 | 10mm | M10X1.0 |
WPXF 10-M10X1.25 | 10mm | M10X1.25 |
WPXF 10-M12X1.25 | 10mm | M12X1.25 |
WPXF 10-M12X1.5 | 10mm | M12X1.5 |
WPXF 10-M14X1.5 | 10mm | M14X1.5 |
WPXF 10-M16X1.5 | 10mm | M16X1.5 |
WPXF 10-M20X1.5 | 10mm | M20X1.5 |
WPXF 12-M8X1.0 | 12mm | M8X1.0 |
WPXF 12-M8X1.25 | 12mm | M8X1.25 |
WPXF 12-M10X1.0 | 12mm | M10X1.0 |
WPXF 12-M10X1.25 | 12mm | M10X1.25 |
WPXF 12-M12X1.25 | 12mm | M12X1.25 |
WPXF 12-M12X1.5 | 12mm | M12X1.5 |
WPXF 12-M14X1.5 | 12mm | M14X1.5 |
WPXF 12-M16X1.5 | 12mm | M16X1.5 |
WPXF 12-M20X1.5 | 12mm | M20X1.5 |
Part# | ØD | E | B | ØP | A | R | H |
WPXF 04-M5 | 4 | 11 | 39.5 | 11 | 4 | M5 | 10 |
WPXF 04-M6 | 4 | 11 | 39.5 | 11 | 4.1 | M6 | 10 |
WPXF 04-01 | 4 | 11 | 42 | 11 | 7 | R1/8 | 10 |
WPXF 04-02 | 4 | 11 | 45 | 11 | 9.5 | R1/4 | 14 |
WPXF 06-M5 | 6 | 13.4 | 40.5 | 13.4 | 4 | M5 | 12 |
WPXF 06-M6 | 6 | 13.4 | 40.5 | 13.4 | 4.1 | M6 | 12 |
WPXF 06-01 | 6 | 13.4 | 43.5 | 13.4 | 7 | R1/8 | 12 |
WPXF 06-02 | 6 | 13.4 | 46.5 | 13.4 | 9.5 | R1/4 | 14 |
WPXF 06-03 | 6 | 13.4 | 47.5 | 13.4 | 10 | R3/8 | 17 |
WPXF 06-04 | 6 | 13.4 | 51.5 | 13.4 | 13 | R1/2 | 21 |
WPXF 08-01 | 8 | 15 | 46 | 15 | 7 | R1/8 | 14 |
WPXF 08-02 | 8 | 15 | 49.5 | 15 | 9.5 | R1/4 | 14 |
WPXF 08-03 | 8 | 15 | 51 | 15 | 10 | R3/8 | 17 |
WPXF 08-04 | 8 | 15 | 54 | 15 | 13 | R1/2 | 21 |
WPXF 10-01 | 10 | 18.8 | 60 | 18.8 | 7 | R1/8 | 17 |
WPXF 10-02 | 10 | 18.8 | 63 | 18.8 | 9.5 | R1/4 | 17 |
WPXF10-03 | 10 | 18.8 | 64 | 18.8 | 10 | R3/8 | 17 |
WPXF 10-04 | 10 | 18.8 | 66.5 | 18.8 | 13 | R1/2 | 21 |
WPXF 12-01 | 12 | 21 | 65 | 21 | 7 | R1/8 | 19 |
WPXF 12-02 | 12 | 21 | 70 | 21 | 9.5 | R1/4 | 19 |
WPXF 12-03 | 12 | 21 | 70.5 | 21 | 10 | R3/8 | 19 |
WPXF 12-04 | 12 | 21 | 73 | 21 | 13 | R1/2 | 21 |
*Information contained herein may be changed without prior notification.