WPBF Female Branch Tee Swivel
Grey typpe push in fitting, pneumatic fitting, push to connect fitting female branch tee connects two tubes to a male threaded connection in both 90° directions. Female branch tee pneumatic fitting with threaded connections can be rotated after installation to allow for variations in piping direction. Push in fitting, pneumatic fitting, push to connect fitting female tee is made of strong grey color thermoplastic (PBT) and has stainless steel tube gripping claw; threaded component is made of nickel plated brass. Accommodate metric tubing O.D ranging from 4 mm to 16 mm, inch tubing O.D ranging from 1/8″ to 1/2″. Thread sizes range from R, PT, BSPT 1/8 to R, PT, BSPT 1/2. External tightening with a flat wrench.
All our push-in fittings, pneumatic fittings, push to connect fittings can be used with Polyurethane Tubing, Nylon Tubing, Polyethylene Tubing and PVC Tubing.
Shape of Release Sleeve: Oval and Round.
Colors of Release Sleeve: Blue, Red, Black, Grey or Custom Color.
Body Color: Black or Grey.
Fluid Admitted | Air, Vacuum, Water (no freezing) |
Working Pressure | 0—1.0 MPa | 0—150 psi |
Proof Pressure | 3.0 Mpa | 435 psi |
Negative Pressure | -100 Kpa | -29.5 In Hg |
Working Temperature | 0—60°C | 32~140°F |
Applicable Tube | PU / PA / PE / PVC |
Body | Nickel Plated Brass |
Seal, O-ring | NBR |
Lock Claw | Stainless Steel (SUS) |
Metric Tube ØD | ||||||||||
4mm | 5mm | 6mm | 7mm | 8mm | 9mm | 10mm | 12mm | 14mm | 15mm | 16mm |
Inch Tube ØD | ||||||
1/8″ | 5/32″ | 3/16″ | 1/4″ | 5/16″ | 3/8″ | 1/2″ |
Thread Standard and Type | |||||||||||
R, PT, BSPT — 55° Taper Pipe Thread | Metric Thread* | ||||||||||
R1/8 | R1/4 | R3/8 | R1/2 | M5x0.8 | M6x1 | M8x1 | M10x1 | M12x1.25 | M14x1.5 | M16x1.5 | M20x1.5 |
Metric Tube – R, BSPT Thread
Part No. | Push-in Tube ΦD(mm) | Thread (PT, R, BSPT) |
WPBF 04-M5 | 4mm | M5 |
WPBF 04-M6 | 4mm | M6 |
WPBF 04-01 | 4mm | R1/8 |
WPBF 04-02 | 4mm | R1/4 |
WPBF 06-M5 | 6mm | M5 |
WPBF 06-M6 | 6mm | M6 |
WPBF 06-01 | 6mm | R1/8 |
WPBF 06-02 | 6mm | R1/4 |
WPBF 06-03 | 6mm | R3/8 |
WPBF 06-04 | 6mm | R1/2 |
WPBF 08-01 | 8mm | R1/8 |
WPBF 08-02 | 8mm | R1/4 |
WPBF 08-03 | 8mm | R3/8 |
WPBF 08-04 | 8mm | R1/2 |
WPBF 10-01 | 10mm | R1/8 |
WPBF 10-02 | 10mm | R1/4 |
WPBF 10-03 | 10mm | R3/8 |
WPBF 10-04 | 10mm | R1/2 |
WPBF 12-01 | 12mm | R1/8 |
WPBF 12-02 | 12mm | R1/4 |
WPBF 12-03 | 12mm | R3/8 |
WPBF 12-04 | 12mm | R1/2 |
WPBF 14-02 | 14mm | R1/4 |
WPBF 14-03 | 14mm | R3/8 |
WPBF 14-04 | 14mm | R1/2 |
WPBF 15-02 | 15mm | R1/4 |
WPBF 15-03 | 15mm | R3/8 |
WPBF 15-04 | 15mm | R1/2 |
WPBF 16-02 | 16mm | R1/4 |
WPBF 16-03 | 16mm | R3/8 |
WPBF 16-04 | 16mm | R1/2 |
Inch Tube – R, BSPT Thread
Part No. | Push-in Tube ΦD(Inch) | Thread (PT, R, BSPT) |
WPBF 1/8-M5 | 1/8″ | M5 |
WPBF 1/8-M6 | 1/8″ | M6 |
WPBF 1/8-01 | 1/8″ | R1/8 |
WPBF 1/8-02 | 1/8″ | R1/4 |
WPBF 5/32-M5 | 5/32″ | M5 |
WPBF 5/32-M6 | 5/32″ | M6 |
WPBF 5/32-01 | 5/32″ | R1/8 |
WPBF 5/32-02 | 5/32″ | R1/4 |
WPBF 3/16-M5 | 3/16″ | M5 |
WPBF 3/16-M6 | 3/16″ | M6 |
WPBF 3/16-01 | 3/16″ | R1/8 |
WPBF 3/16-02 | 3/16″ | R1/4 |
WPBF 3/16-03 | 3/16″ | R3/8 |
WPBF 1/4-M5 | 1/4″ | M5 |
WPBF 1/4-M6 | 1/4″ | M6 |
WPBF 1/4-01 | 1/4″ | R1/8 |
WPBF 1/4-02 | 1/4″ | R1/4 |
WPBF 1/4-03 | 1/4″ | R3/8 |
WPBF 1/4-04 | 1/4″ | R1/2 |
WPBF 5/16-01 | 5/16″ | R1/8 |
WPBF 5/16-02 | 5/16″ | R1/4 |
WPBF 5/16-03 | 5/16″ | R3/8 |
WPBF 5/16-04 | 5/16″ | R1/2 |
WPBF 3/8-01 | 3/8″ | R1/8 |
WPBF 3/8-02 | 3/8″ | R1/4 |
WPBF 3/8-03 | 3/8″ | R3/8 |
WPBF 3/8-04 | 3/8″ | R1/2 |
WPBF 1/2-01 | 1/2″ | R1/8 |
WPBF 1/2-02 | 1/2″ | R1/4 |
WPBF 1/2-03 | 1/2″ | R3/8 |
WPBF 1/2-04 | 1/2″ | R1/2 |
Metric Tube – Metric Thread
Part No. | Push-in Tube ΦD(mm) | Thread (Metric) |
WPBF 04-M5X0.8 | 4mm | M5X0.8 |
WPBF 04-M6X1.0 | 4mm | M6X1.0 |
WPBF 04-M8X1.0 | 4mm | M8X1.0 |
WPBF 04-M8X1.25 | 4mm | M8X1.25 |
WPBF 04-M10X1.0 | 4mm | M10X1.0 |
WPBF 04-M10X1.25 | 4mm | M10X1.25 |
WPBF 04-M12X1.25 | 4mm | M12X1.25 |
WPBF 04-M12X1.5 | 4mm | M12X1.5 |
WPBF 06-M5X0.8 | 6mm | M5X0.8 |
WPBF 06-M6X1.0 | 6mm | M6X1.0 |
WPBF 06-M8X1.0 | 6mm | M8X1.0 |
WPBF 06-M8X1.25 | 6mm | M8X1.25 |
WPBF 06-M10X1.0 | 6mm | M10X1.0 |
WPBF 06-M10X1.25 | 6mm | M10X1.25 |
WPBF 06-M12X1.25 | 6mm | M12X1.25 |
WPBF 06-M12X1.5 | 6mm | M12X1.5 |
WPBF 06-M14X1.5 | 6mm | M14X1.5 |
WPBF 06-M16X1.5 | 6mm | M16X1.5 |
WPBF 06-M20X1.5 | 6mm | M20X1.5 |
WPBF 08-M8X1.0 | 8mm | M8X1.0 |
WPBF 08-M8X1.25 | 8mm | M8X1.25 |
WPBF 08-M10X1.0 | 8mm | M10X1.0 |
WPBF 08-M10X1.25 | 8mm | M10X1.25 |
WPBF 08-M12X1.25 | 8mm | M12X1.25 |
WPBF 08-M12X1.5 | 8mm | M12X1.5 |
WPBF 08-M14X1.5 | 8mm | M14X1.5 |
WPBF 08-M16X1.5 | 8mm | M16X1.5 |
WPBF 08-M20X1.5 | 8mm | M20X1.5 |
WPBF 10-M8X1.0 | 10mm | M8X1.0 |
WPBF 10-M8X1.25 | 10mm | M8X1.25 |
WPBF 10-M10X1.0 | 10mm | M10X1.0 |
WPBF 10-M10X1.25 | 10mm | M10X1.25 |
WPBF 10-M12X1.25 | 10mm | M12X1.25 |
WPBF 10-M12X1.5 | 10mm | M12X1.5 |
WPBF 10-M14X1.5 | 10mm | M14X1.5 |
WPBF 10-M16X1.5 | 10mm | M16X1.5 |
WPBF 10-M20X1.5 | 10mm | M20X1.5 |
WPBF 12-M8X1.0 | 12mm | M8X1.0 |
WPBF 12-M8X1.25 | 12mm | M8X1.25 |
WPBF 12-M10X1.0 | 12mm | M10X1.0 |
WPBF 12-M10X1.25 | 12mm | M10X1.25 |
WPBF 12-M12X1.25 | 12mm | M12X1.25 |
WPBF 12-M12X1.5 | 12mm | M12X1.5 |
WPBF 12-M14X1.5 | 12mm | M14X1.5 |
WPBF 12-M16X1.5 | 12mm | M16X1.5 |
WPBF 12-M20X1.5 | 12mm | M20X1.5 |
Drawing and Dimensions
Part# | ØD | E | B | ØP | A | R | H |
WPBF 04-M5 | 4 | 21.2 | 36.5 | 11 | 4.5 | M5 | 10 |
WPBF 04-M6 | 4 | 21.2 | 36.5 | 11 | 4.6 | M6 | 10 |
WPBF 04-01 | 4 | 23.5 | 36.5 | 11 | 7 | R1/8 | 10 |
WPBF 04-02 | 4 | 26.5 | 36.5 | 11 | 10 | R1/4 | 14 |
WPBF 06-M5 | 6 | 21.8 | 38.5 | 13.4 | 4.5 | M5 | 12 |
WPBF 06-M6 | 6 | 21.8 | 38.5 | 13.4 | 4.6 | M6 | 12 |
WPBF 06-01 | 6 | 24.2 | 38.5 | 13.4 | 7 | R1/8 | 12 |
WPBF 06-02 | 6 | 27.2 | 38.5 | 13.4 | 10 | R1/4 | 14 |
WPBF 06-03 | 6 | 28.8 | 38.5 | 13.4 | 11 | R3/8 | 17 |
WPBF 06-04 | 6 | 30.8 | 38.5 | 13.4 | 13 | R1/2 | 21 |
WPBF 08-01 | 8 | 27.5 | 45.5 | 15 | 7 | R1/8 | 14 |
WPBF 08-02 | 8 | 31 | 45.5 | 15 | 10 | R1/4 | 14 |
WPBF 08-03 | 8 | 32 | 45.5 | 15 | 11 | R3/8 | 17 |
WPBF 08-04 | 8 | 34 | 45.5 | 15 | 13 | R1/2 | 21 |
WPBF 10-01 | 10 | 31.8 | 56 | 18.8 | 7 | R1/8 | 17 |
WPBF 10-02 | 10 | 35 | 56 | 18.8 | 10 | R1/4 | 17 |
WPBF 10-03 | 10 | 36 | 56 | 18.8 | 11 | R3/8 | 17 |
WPBF 10-04 | 10 | 38 | 56 | 18.8 | 13 | R1/2 | 21 |
WPBF 12-01 | 12 | 33.5 | 59 | 21 | 7 | R1/8 | 21 |
WPBF 12-02 | 12 | 37 | 59 | 21 | 10 | R1/4 | 21 |
WPBF 12-03 | 12 | 38 | 59 | 21 | 11 | R3/8 | 21 |
WPBF 12-04 | 12 | 40 | 59 | 21 | 13 | R1/2 | 21 |
WPBF 14-02 | 14 | 40.5 | 63 | 26 | 10 | R1/4 | 24 |
WPBF 14-03 | 14 | 41 | 63 | 26 | 11 | R3/8 | 24 |
WPBF 14-04 | 14 | 44 | 63 | 26 | 13 | R1/2 | 24 |
WPBF 15-02 | 15 | 40.5 | 63 | 26 | 10 | R1/4 | 24 |
WPBF 15-03 | 15 | 41 | 63 | 26 | 11 | R3/8 | 24 |
WPBF 15-04 | 15 | 44 | 63 | 26 | 13 | R1/2 | 24 |
WPBF 16-02 | 16 | 40.5 | 63 | 26 | 10 | R1/4 | 24 |
WPBF 16-03 | 16 | 41 | 63 | 26 | 11 | R3/8 | 24 |
WPBF 16-04 | 16 | 44 | 63 | 26 | 13 | R1/2 | 24 |