WPCF Female Connector
Grey type push in fitting, pneumatic fitting, push to connect fitting female straight connector connects a tubing to a male threaded connection; female straight connector push to connect a tubing on one end and a female thread on thread end. Push in fitting, pneumatic fitting, push to connect fitting female straight connector is made of brass, stainless steel, grey color POM, and other materials that resist corrosion and wear. Pneumatic fittings, push in fittings have a working pressure of up to 150 psi, and can be used with compressed air or inert gas. Push-to-connect fittings allow a quicker method of connection when compared to compression fitting or hose barb and clamp connections. Accommodate metric tubing O.D ranging from 4 mm to 16 mm, inch tubing O.D ranging from 1/8″ to 1/2″. Thread sizes range from R, PT, BSPT 1/8 to R, PT, BSPT 1/2. External tightening with a flat wrench or socket wrench.
All our push-in fittings, pneumatic fittings can be used with Polyurethane Tubing, Nylon Tubing, Polyethylene Tubing and PVC Tubing.
Shape of Release Sleeve: Oval and Round.
Colors of Release Sleeve: Blue, Red, Black, Grey or Custom Color.
Body: Nickel Plated Brass
Fluid Admitted | Air, Vacuum, Water (no freezing) |
Working Pressure | 0—1.0 MPa | 0—150 psi |
Proof Pressure | 3.0 Mpa | 435 psi |
Negative Pressure | -100 Kpa | -29.5 In Hg |
Working Temperature | 0—60°C | 32~140°F |
Applicable Tube | PU / PA / PE / PVC |
Body | Nickel Plated Brass |
Seal, O-ring | NBR |
Lock Claw | Stainless Steel (SUS) |
Metric Tube ØD | ||||||||||
4mm | 5mm | 6mm | 7mm | 8mm | 9mm | 10mm | 12mm | 14mm | 15mm | 16mm |
Inch Tube ØD | ||||||
1/8″ | 5/32″ | 3/16″ | 1/4″ | 5/16″ | 3/8″ | 1/2″ |
Thread Standard and Type | |||||||||||
R, PT, BSPT — 55° Taper Pipe Thread | Metric Thread* | ||||||||||
R1/8 | R1/4 | R3/8 | R1/2 | M5x0.8 | M6x1 | M8x1 | M10x1 | M12x1.25 | M14x1.5 | M16x1.5 | M20x1.5 |
Metric Tube – R, BSPT Thread
Part No. | Push-in Tube ΦD(mm) | Thread (PT, R, BSPT) |
WPCF 04-M5 | 4mm | M5 |
WPCF 04-M6 | 4mm | M6 |
WPCF 04-01 | 4mm | R1/8 |
WPCF 04-02 | 4mm | R1/4 |
WPCF 06-M5 | 6mm | M5 |
WPCF 06-M6 | 6mm | M6 |
WPCF 06-01 | 6mm | R1/8 |
WPCF 06-02 | 6mm | R1/4 |
WPCF 06-03 | 6mm | R3/8 |
WPCF 06-04 | 6mm | R1/2 |
WPCF 08-01 | 8mm | R1/8 |
WPCF 08-02 | 8mm | R1/4 |
WPCF 08-03 | 8mm | R3/8 |
WPCF 08-04 | 8mm | R1/2 |
WPCF 10-01 | 10mm | R1/8 |
WPCF 10-02 | 10mm | R1/4 |
WPCF 10-03 | 10mm | R3/8 |
WPCF 10-04 | 10mm | R1/2 |
WPCF 12-01 | 12mm | R1/8 |
WPCF 12-02 | 12mm | R1/4 |
WPCF 12-03 | 12mm | R3/8 |
WPCF 12-04 | 12mm | R1/2 |
WPCF 14-02 | 14mm | R1/4 |
WPCF 14-03 | 14mm | R3/8 |
WPCF 14-04 | 14mm | R1/2 |
WPCF 15-02 | 15mm | R1/4 |
WPCF 15-03 | 15mm | R3/8 |
WPCF 15-04 | 15mm | R1/2 |
WPCF 16-02 | 16mm | R1/4 |
WPCF 16-03 | 16mm | R3/8 |
WPCF 16-04 | 16mm | R1/2 |
Inch Tube – R, BSPT Thread
Part No. | Push-in Tube ΦD(Inch) | Thread (PT, R, BSPT) |
WPCF 1/8-M5 | 1/8″ | M5 |
WPCF 1/8-M6 | 1/8″ | M6 |
WPCF 1/8-01 | 1/8″ | R1/8 |
WPCF 1/8-02 | 1/8″ | R1/4 |
WPCF 5/32-M5 | 5/32″ | M5 |
WPCF 5/32-M6 | 5/32″ | M6 |
WPCF 5/32-01 | 5/32″ | R1/8 |
WPCF 5/32-02 | 5/32″ | R1/4 |
WPCF 3/16-M5 | 3/16″ | M5 |
WPCF 3/16-M6 | 3/16″ | M6 |
WPCF 3/16-01 | 3/16″ | R1/8 |
WPCF 3/16-02 | 3/16″ | R1/4 |
WPCF 3/16-03 | 3/16″ | R3/8 |
WPCF 1/4-M5 | 1/4″ | M5 |
WPCF 1/4-M6 | 1/4″ | M6 |
WPCF 1/4-01 | 1/4″ | R1/8 |
WPCF 1/4-02 | 1/4″ | R1/4 |
WPCF 1/4-03 | 1/4″ | R3/8 |
WPCF 1/4-04 | 1/4″ | R1/2 |
WPCF 5/16-01 | 5/16″ | R1/8 |
WPCF 5/16-02 | 5/16″ | R1/4 |
WPCF 5/16-03 | 5/16″ | R3/8 |
WPCF 5/16-04 | 5/16″ | R1/2 |
WPCF 3/8-01 | 3/8″ | R1/8 |
WPCF 3/8-02 | 3/8″ | R1/4 |
WPCF 3/8-03 | 3/8″ | R3/8 |
WPCF 3/8-04 | 3/8″ | R1/2 |
WPCF 1/2-01 | 1/2″ | R1/8 |
WPCF 1/2-02 | 1/2″ | R1/4 |
WPCF 1/2-03 | 1/2″ | R3/8 |
WPCF 1/2-04 | 1/2″ | R1/2 |
Metric Tube – Metric Thread
Part No. | Push-in Tube ΦD(mm) | Thread (Metric) |
WPCF 04-M5X0.8 | 4mm | M5X0.8 |
WPCF 04-M6X1.0 | 4mm | M6X1.0 |
WPCF 04-M8X1.0 | 4mm | M8X1.0 |
WPCF 04-M8X1.25 | 4mm | M8X1.25 |
WPCF 04-M10X1.0 | 4mm | M10X1.0 |
WPCF 04-M10X1.25 | 4mm | M10X1.25 |
WPCF 04-M12X1.25 | 4mm | M12X1.25 |
WPCF 04-M12X1.5 | 4mm | M12X1.5 |
WPCF 06-M5X0.8 | 6mm | M5X0.8 |
WPCF 06-M6X1.0 | 6mm | M6X1.0 |
WPCF 06-M8X1.0 | 6mm | M8X1.0 |
WPCF 06-M8X1.25 | 6mm | M8X1.25 |
WPCF 06-M10X1.0 | 6mm | M10X1.0 |
WPCF 06-M10X1.25 | 6mm | M10X1.25 |
WPCF 06-M12X1.25 | 6mm | M12X1.25 |
WPCF 06-M12X1.5 | 6mm | M12X1.5 |
WPCF 06-M14X1.5 | 6mm | M14X1.5 |
WPCF 06-M16X1.5 | 6mm | M16X1.5 |
WPCF 06-M20X1.5 | 6mm | M20X1.5 |
WPCF 08-M8X1.0 | 8mm | M8X1.0 |
WPCF 08-M8X1.25 | 8mm | M8X1.25 |
WPCF 08-M10X1.0 | 8mm | M10X1.0 |
WPCF 08-M10X1.25 | 8mm | M10X1.25 |
WPCF 08-M12X1.25 | 8mm | M12X1.25 |
WPCF 08-M12X1.5 | 8mm | M12X1.5 |
WPCF 08-M14X1.5 | 8mm | M14X1.5 |
WPCF 08-M16X1.5 | 8mm | M16X1.5 |
WPCF 08-M20X1.5 | 8mm | M20X1.5 |
WPCF 10-M8X1.0 | 10mm | M8X1.0 |
WPCF 10-M8X1.25 | 10mm | M8X1.25 |
WPCF 10-M10X1.0 | 10mm | M10X1.0 |
WPCF 10-M10X1.25 | 10mm | M10X1.25 |
WPCF 10-M12X1.25 | 10mm | M12X1.25 |
WPCF 10-M12X1.5 | 10mm | M12X1.5 |
WPCF 10-M14X1.5 | 10mm | M14X1.5 |
WPCF 10-M16X1.5 | 10mm | M16X1.5 |
WPCF 10-M20X1.5 | 10mm | M20X1.5 |
WPCF 12-M8X1.0 | 12mm | M8X1.0 |
WPCF 12-M8X1.25 | 12mm | M8X1.25 |
WPCF 12-M10X1.0 | 12mm | M10X1.0 |
WPCF 12-M10X1.25 | 12mm | M10X1.25 |
WPCF 12-M12X1.25 | 12mm | M12X1.25 |
WPCF 12-M12X1.5 | 12mm | M12X1.5 |
WPCF 12-M14X1.5 | 12mm | M14X1.5 |
WPCF 12-M16X1.5 | 12mm | M16X1.5 |
WPCF 12-M20X1.5 | 12mm | M20X1.5 |
Drawing and Dimensions
Part# | ØD | Rc | A | B | H |
WPCF 04-M5 | 4 | M5 | 7 | 22 | 12 |
WPCF 04-M6 | 4 | M6 | 7.1 | 22 | 12 |
WPCF 04-01 | 4 | RC1/8 | 8 | 23 | 12 |
WPCF 04-02 | 4 | RC1/4 | 11 | 26 | 17 |
WPCF 06-M5 | 6 | M5 | 7 | 23.5 | 12 |
WPCF 06-M6 | 6 | M6 | 7.1 | 23.5 | 12 |
WPCF 06-01 | 6 | RC1/8 | 8 | 24.5 | 12 |
WPCF 06-02 | 6 | RC1/4 | 11 | 27.5 | 17 |
WPCF 06-03 | 6 | RC3/8 | 12 | 28.5 | 21 |
WPCF 06-04 | 6 | RC1/2 | 14 | 30.5 | 24 |
WPCF 08-01 | 8 | RC1/8 | 8 | 26.5 | 14 |
WPCF 08-02 | 8 | RC1/4 | 11 | 29.5 | 17 |
WPCF 08-03 | 8 | RC3/8 | 12 | 30.5 | 21 |
WPCF 08-04 | 8 | RC1/2 | 14 | 32.5 | 24 |
WPCF 10-01 | 10 | RC1/8 | 8 | 30.5 | 17 |
WPCF 10-02 | 10 | RC1/4 | 11 | 33.5 | 17 |
WPCF 10-03 | 10 | RC3/8 | 12 | 34.5 | 21 |
WPCF 10-04 | 10 | RC1/2 | 14 | 36.5 | 24 |
WPCF 12-02 | 12 | RC1/4 | 11 | 34 | 21 |
WPCF 12-03 | 12 | RC3/8 | 12 | 35 | 21 |
WPCF 12-04 | 12 | RC1/2 | 14 | 37 | 24 |